Automatic Modular (Portable type) (Conforming to is:15683:2018)
AM-041
AM-042
AM-043
Technical Specification
| Product Code No. | AM-041 | AM-042 | AM-043 |
|---|---|---|---|
| Description | 5 | 10 | 15 |
| Type | ABC Powder / Clean Agent | ABC Powder / Clean Agent | ABC Powder / Clean Agent |
| Propellant | N2 Gas | N2 Gas | N2 Gas |
| Material of Construction | M S Sheet | M S Sheet | M S Sheet |
| Working Pressure | 15 Kgf/cm2 | 15 Kgf/cm2 | 15 Kgf/cm2 |
| Hydrolic Test Pressure | 35 Kgf/cm2 | 35 Kgf/cm2 | 35 Kgf/cm2 |
| Area Coverage | 3 to 4 mtrs | 7 to 8 mtrs | 8 to 10 mtrs |
| Volume Protected | 8m3 | 15m3 | 20m3 |
| Hanging Vertically above RISE | 1.5 to 2 mtr2 | 1.75 to 2.25 mtr2 | 2 to 3 mtr2 |
| Operation Time in Sec. | 10-15 | 15-20 | 18-23 |
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
