Carbon Di-Oxide (PORTABLE TYPE) (CONFoRMING TO IS:15683:2018)
CO-056
CO-057
CO-058
Technical Specification
| Product Code No. | CO-056 | CO-057 | CO-058 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description Capacity (Kg) | 2 | 3 | 4.5 | |||||||||
| Type of Fire | B & C Class | B & C Class | B & C Class | |||||||||
| Type of Extinguisher | CO2 Type | CO2 Type | CO2 Type | |||||||||
| Type of Extinguishing Media | CO2 Gas | CO2 Gas | CO2 Gas | |||||||||
| Expellent | Self | Self | Self | |||||||||
| Min. Effective Discharge(%) | 95 | 95 | 95 | |||||||||
| Min. Jet Length(mtr) | 2 | 2 | 2 | |||||||||
| Discharge Time (sec.) | 8-13 | 8-13 | 13-18 | |||||||||
| Hydraulic test Pressure(Kgf/cm2) | 250 | 250 | 250 | |||||||||
| Operating Position | Upright | Upright | Upright | |||||||||
| Operating Valve | Wheel/Squezze Grip Type with Discharge Hose and Horn | |||||||||||
| Fire Rating | 21B | 34B | 55B | |||||||||
| Temperature (deg C) | -30°c + 60°c | -30°c + 60°c | -30°c + 60°c | |||||||||
Application:
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
