Clean Agent Multipurpose (PORTABLE TYPE) (CONFoRMING TO IS:15683:2018)
CAM-067
CAM-068
CAM-069
Technical Specification
| Product Code No. | CAM-067 | CAM-068 | CAM-069 |
|---|---|---|---|
| Description Capacity (Kg) | 2 | 4 | 6 |
| Type of Fire | ABC | ABC | ABC |
| Type of Extinguisher | Clean Agent Type | Clean Agent Type | Clean Agent Type |
| Type of Extinguishing Media | Clean Agent | Clean Agent | Clean Agent |
| Expellent | Pressurized with Dry N2 Gas | Pressurized with Dry N2 Gas | Pressurized with Dry N2 Gas |
| Min. Effective Discharge(%) | 95 | 95 | 95 |
| Min. Jet Length(mtr) | 2-3 | 2-3 | 3-4 |
| Discharge Time (sec.) | 9-13 | 13-20 | 15-25 |
| Working Pressure (Kgf/cm2) | 15 | 15 | 15 |
| Hydraulic test Pressure(Kgf/cm2) | 35 | 35 | 35 |
| Operating Position | Upright | Upright | Upright |
| Fire Rating | 1A, 21B | 2A, 55B | 3A, 89B |
| Temperature (deg C) | -10°c + 60°c | -10°c + 60°c | -10°c + 60°c |
Note: The Extinguisher agent in clean aagent Fire Extinguisher is HFC 227 ea Hepta Flouro Propane
(Environment Friendly Propellent Nitrogen)
Application:
(Environment Friendly Propellent Nitrogen)
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
