Dry Chemical (Stored Pressure) (PORTABLE TYPE) (CONFoRMING TO IS:15683:2018)
DCP/SP-044
DCP/SP-045
DCP/SP-046
DCP/SP-047
DCP/SP-048
Technical Specification
| Product Code No. | DCP/SP-044 | DCP/SP-045 | DCP/SP-046 | DCP/SP-047 | DCP/SP-048 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description Capacity (Kg) | 1 | 2 | 4 | 6 | 9 | |||||||
| Type of Fire | ABC | ABC | ABC | ABC | ABC | |||||||
| Type of Extinguisher | DCP (Mono Ammonium Phosphate) IS:4308 | |||||||||||
| Expellent | Pressurized with Dry Nitrogen | |||||||||||
| Min. Effective Discharge(%) | 85 | 85 | 85 | 85 | 85 | |||||||
| Min. Jet Length(mtr) | 2-3 | 2-3 | 3-4 | 3-4 | 4-5 | |||||||
| Discharge Time (sec.) | 8-10 | 8-10 | 10-13 | 13-18 | 18-20 | |||||||
| Working Pressure (Kgf/cm2) | 15 | 15 | 15 | 15 | 15 | |||||||
| Hydraulic test Pressure(Kgf/cm2) | 35 | 35 | 35 | 35 | 35 | |||||||
| Brusting Pressure (Kgf/cm2) | 55 | 55 | 55 | 55 | 55 | |||||||
| Operating Pressure | Upright | Upright | Upright | Upright | Upright | |||||||
| Operating Valve | Squezze Grip Type with Nozzle | Squezze Grip Type with Discharge Hose and Nozzle | ||||||||||
| Fire Rating | 1A, 21B | 1A, 21B | 2A, 55B | 3A, 89B | 4A, 144B | |||||||
| Temperature (deg C) | -10°c + 60°c | -10°c + 60°c | -10°c + 60°c | -10°c + 60°c | -10°c + 60°c | |||||||
Note: Also Available in UL listed Powder
Application:
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
