Water/Mechanical Foam (Gas Cartridge ) (PORTABLE TYPE) (CONFoRMING TO IS:15683:2018)
W/GC-054
MF/GC-055
Technical Specification
| Product Code No. | W/GC-054 | MF/GC-055 |
|---|---|---|
| Description Capacity (Kg) | Water Type 9 Ltr | Mechanical Foam Type 9 Ltr |
| Type of Fire | A Class | A & B Class |
| Type of Extinguisher | Gas Cartridge | Gas Cartridge |
| Type of Extinguishing Media | Soft Water | Mechanical Foam (AFFF IS:4989) |
| Expellent | 60gm / 90gm Gas Cartridge | 60gm / 90gm Gas Cartridge |
| Min. Effective Discharge(%) | 95 | 95 |
| Min. Jet Length(mtr) | 3 | 3 |
| Discharge Time (sec.) | 15-20 | 15-20 |
| Working Pressure (Kgf/cm2) | 15 | 15 |
| Hydraulic test Pressure(Kgf/cm2) | 35 | 35 |
| Brusting Pressure (Kgf/cm2) | 55 | 55 |
| Operating Position | Upright | Upright |
| Operating Valve | Squezze Grip Type with Discharge Hose and Nozzle | Squezze Grip Type with Discharge Hose and Nozzle |
| Fire Rating | 3A | 3A, 89B |
| Temperature (deg C) | 5°c + 60°c | 5°c + 60°c |
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
