Water/Mechnical Foam (Wheeled TYPE) (CONFoRMING TO IS:16018:2012)
WCO-065
MF-066
Technical Specification
| Product Code No. | WCO-065 | MF-066 |
|---|---|---|
| Description Capacity (Ltr) | 45 | 45 |
| Type of Fire | A Class | A & B Class |
| Type of Extinguisher | Water Type | Mechnical Foam Type |
| Type of Extinguishing Media | Soft Water | Water + AFFF (3ltr of 6% Concentrate) |
| Expellent | CO2 Gas cartridge 300gm(IS:4947) | CO2 Gas cartridge 300gm(IS:4947) |
| Min. Effective Discharge(%) | 95 | 95 |
| Min. Jet Length(mtr) | 10 | 10 |
| Discharge Time (sec.) | 60-180 | 60-180 |
| Hydraulic test Pressure(Kgf/cm2) | 30 | 30 |
| Operating Position | Upright | Upright |
| Fire Rating | 20A | 20A, 233B |
| Temperature (deg C) | 5°c + 55°c | 5°c + 55°c |
Note: Also Available in UL Listed AFFF.
Other Available Range: 150Ltr.
Application:
Other Available Range: 150Ltr.
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
