Water/Mechanical Foam (Stored Pressure) (PORTABLE TYPE) (CONFoRMING TO IS:15683:2018)
W/SP-052
MF/SP-053
Technical Specification
| Product Code No. | W/SP-052 | MF/SP-053 |
|---|---|---|
| Description Capacity (Kg) | Water Type 9 Ltr | Mechanical Foam Type 9 Ltr |
| Type of Fire | A Class | A & B Class |
| Type of Extinguisher | Stored Pressure | Stored Pressure |
| Type of Extinguishing Media | Soft Water | Mechanical Foam (AFFF IS:4989) |
| Expellent | Dry N2 Gas | Dry N2 Gas |
| Min. Effective Discharge(%) | 95 | 95 |
| Min. Jet Length(mtr) | 3 | 3 |
| Discharge Time (sec.) | 15-20 | 15-20 |
| Working Pressure (Kgf/cm2) | 15 | 15 |
| Hydraulic test Pressure(Kgf/cm2) | 35 | 35 |
| Bursting Pressure (Kgf/cm2) | 55 | 55 |
| Operating Position | Upright | Upright |
| Operating Valve | Squezze Grip Type with Discharge Hose and Nozzle | Squezze Grip Type with Discharge Hose and Nozzle |
| Fire Rating | 3A | 3A, 89B |
| Temperature (deg C) | 5°c + 60°c | 5°c + 60°c |
Note: Also Available in (AFFF) UL listed
Application:
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
